Globe Theatrical Supply Resource Center 712/255-0972
View SEQUIN & FRINGE COLORS list. Return to product CATEGORIES directory
Q46
Q44
Q50 | ITEM | NON-STRETCH | PIECE |
(B)
|
(ACIM) | (FLS) |
| yards | yard / piece PRICE | ||||
| Q9002 | FLAT MINI SGL STRD (4mm diam.) | 72 spl | NA / 14.00 | NA / 15.75 | NA / 18.00 |
| Q9000 | FLAT SINGLE STRAND (6mm) | 72 spl | .21 / 12.75 | .22 / 14.25 | .26 / 16.50 |
| Q9001 | CUP SINGLE STRAND (5mm) | 72 spl | .23 / 15.00 | .26 / 17.00 | .30 / 19.25 |
| Q9004 | 8mm FLAT SINGLE STRAND | 72 spl | NA / 17.75 | NA /19.75 | NA / 21.75 |
| Q9011 | 10mm FLAT SINGLE STRAND | 5 gross | NA / 280.00 | NA / 315.00 | NA / 365.00 |
| Q32 | ½" FLAT STEPLADDER, 2 row | 36 crd | 1.75 / 56.25 | 2.00 / 62.75 | 2.25 / 72.00 |
| Q16 | ¾" FLAT MINI TWO-ROW SCLP | 36 crd | NA / 74.75 | NA / 83.50 | NA / 95.75 |
| Q46 | ½" FLAT 2-ROW SCALLOP | 36 crd | 1.35 / 44.00 | 1.55 / 50.00 | 1.60 / 56.25 |
| Q44 | ½" CUP 2-ROW SCALLOP | 36 crd | 1.45 / 47.25 | 1.65 / 52.75 | 1.85 / 60.00 |
| Q50 | 1" FLAT 2-ROW SCALLOP | 36 crd | 1.50 / 48.75 | 1.70 / 54.25 | 1.90 / 61.25 |
| Q48 | 1" CUP 2-ROW SCALLOP | 36 crd | 1.65 / 52.75 | 1.85 / 59.25 | 2.10 / 68.25 |
| Q62/6 | 2" FLAT SCALLOP, 6 row | 36 crd | 4.50 / 141.75 | 5.00 / 159.25 | 5.75 / 181.50 |
| Q9005 | 3¼" HONEYCOMB | 50 spl | NA / 8.50 | NA / 10.50 | NA / SO |
| Q9013:9014 | 3¼" COXCOMB wide : narrow cut* | 25 : 50* | NA / 21.00 | NA /23.00 | NA / 27.25 |
Q9005
Q9013
Q30
Q66/3
Q68 | ITEM | STRETCH | PIECE | (B) | (ACIM) | (FLS) |
| yards | yard / piece PRICE | ||||
| Q9022 | FLAT SINGLE STRAND | 72 spl | .85 / 51.00 | .90 / 55.25 | 1.00 / 61.50 |
| Q30 | ¾" FLAT, 2 row (no rayon backing) | 36 crd | 1.95 / 62.75 | 2.20 / 71.00 | 2.50 / 81.25 |
| Q5712 |
¾" FLAT BANDING, 2 rw (formerly Q66/2) | 18 crd | 2.25 / 36.75 | 2.55 / 41.25 | 2.90 / 47.00 |
| Q66/3 | 1¼" FLAT BANDING, 3 row | 18 crd | 2.90 / 47.25 | 3.25 / 52.75 | 4.05 / 65.50 |
| Q68 | 1¾" FLAT BANDING, 4 row | 18 crd | 3.90 / 63.00 | 4.50 / 70.50 | 5.10 / 80.50 |
| Q80 | 11/8" GILT-EDGE BANDING, 2 row | 18 crd | 5.50 / 87.00 | 6.20 / 97.50 | 7.00 / 111.25 |
| Q70/5 | 2" FABRIC, 5 row | 18 crd | 5.00 / 79.25 | 5.70 / 88.75 | 6.50 / 100.75 |
| Q70/7 | 3" FABRIC, 7 row | 18 crd | 7.00 / 111.00 | 8.00 / 125.00 | 9.10 / 142.00 |
| Q70/15 | 6" FABRIC, 15 row | 18 crd | 15.00 / 238.00 | 17.00 / 266.00 | 19.00 / 303.00 |
Q9065 gold spotlight
Q9086
jewel teal | ITEM | DIAM. & SHAPE | HOLE | QUANTITY | (B) | (AIM) | (FLS) |
| Q9065:Q9070 | 4mm FLAT : CUP | center | 5,000 | 6.25 | 7.00 | 8.50 |
| Q9071 | All loose sequin | packaging | and pricing is | under review. | Request for | all items. |
| Q9062:Q9072 | 6mm FLAT : CUP | center | 100,000 | 142.00 | 154.00 | 196.00 |
| Q9063:Q9073 | 8mm FLAT : CUP | center | 50,000 : 100,000 | 114.00 : 228.00 | 128.00 : 256.00 | 153.00 : 306.00 |
| Q9064 | 10mm FLAT | center | 50,000 | 186.00 | 206.00 | 251.00 |
| Q9081:Q9080 | 20mm
FLAT |
center : top | 11,500 | 122.00 | 136.00 | 164.00 |
| Q9084:Q9083 | 30mm FLAT | center : top | 5,000 : 5,400 | 93.00 : 154.00 | 103.00 : 173.00 | 124.00 : 208.00 |
| Q9086 | 42mm FLAT STARS | center | 5,000 | 298.00 | 334.00 | 403.00 |
![]()