![]()

| SIZE | CRYSTAL | COLORS | gross per pkg | Tiffany sets |
| AMr20F | 6.75 | 7.50 | {10} | 3.00 |
| AMr30F | 10.50 | 11.25 | {10} | 4.00 |
| AMr34F | 13.00 | 14.00 | {5} | 5.00 |
| AMr40F | 16.50 | 18.00 | {5} | 6.75 |
| AMr42F | 19.00 | 21.50 | {5} | 6.75 |
| AMr48F | 25.00 | 29.00 | {5} | 8.50 |
style #2028| SIZE | CRYSTAL | BASIC COLORS |
AURORA CRYSTAL |
COATED
& AB COLORS |
{#} gross per package |
Tiffanny sets (per ~gross) |
| Hr2028/12 | 6.00 | 7.00 | 8.00 | 9.00 | {10} | 1.75 |
| Hr2028/16 | 7.75 | 8.75 | 11.00 | 12.00 | {10} | 2.50 |
| Hr2028/20 | 10.50 | 12.50 | 15.25 | 17.00 | {10} | 3.00 |
| Hr2028/30 | 23.00 | 27.25 | 32.00 | 35.75 | {2½} | 4.00 |
| Hr2028/34 | 29.00 | 33.75 | 39.75 | 44.75 | {1} | 5.00 |
| Hr2028/40 | 45.50 | 53.50 | 61.00 | 68.75 | {1} | /42 : 6.75 |
| Hr2028/48 | 91.20 | 118.00 | {½} | 8.50 |

| SIZE | TIFFANY | : RIMSET | PACKAGE |
| Hr7770 : Hr7778 /12 | 8.25 | 15.25 | {5M} |
| Hr7770 : Hr7778 /16 | 10.25 | 18.50 | {5} |
| Hr7770 : Hr7778 /20 | 15.25 | 22.75 | {3} |
| Hr7770 : Hr7778 /30 | 23.00 | 39.00 | {2} |
| Hr7770 : Hr7778 /34 | 26.50 | 43.00 | {1} |
| Hr7770 : Hr7778 /42 | 39.00 | 53.00 | {1} |
| Hr7770 : Hr7778 /48 | 49.00 | 58.00 | {1) |
HrWH | /SIZE | CRYSTAL | BASIC COLORS |
AURORA CRYSTAL |
COATED
& AB COLORS |
{#} gross per package |
| Hr2028/12H | 7.25 | 8.25 | 9.50 | 10.50 | {10} |
| Hr2028/16H | 9.75 | 11.00 | 13.00 | 14.25 | {10} |
| Hr2028/20H | 13.75 | 15.50 | 18.50 | 20.25 | {10} |
| Hr2028/30H | 29.00 | 33.00 | 37.75 | 41.50 | {2½} |
| Hr2028/34H | 36.00 | 41.25 | 47.00 | 51.00 | {1} |
| Hr2028/40H | 56.00 | 71.00 | {1} | ||
| Hr2028/48H | 110.00 | 135.00 | {½} | ||
| Hr2080/16H | 10.00 | 10.00 | 13.50 | {10} | |
| Hr2080/34H | 35.25 | 35.25 | 46.00 | {1} |
Bk100F
Hr55000:
crystal in silver, crystal in
gold, 3-row aurora in silver| STYLE/SIZE | CRYSTAL in SILVER | C & C / S | CRY / GOLD | C&C / G |
| RuCZ/15 | 13.00 | |||
| RuCZ/20 | 10.00 | 15.25 | 13.25 | |
| RuCZ/29 | 21.00 | |||
| Hr52000 | 22.25 | 24.25 | 31.00 | 34.00 |
| Hr55000 | 27.50 | 30.25 | 38.50 | 39.50 |
Hr9011,
Hr9024 3 colors, Hr9147 | ROUND STONES (Hr1028) CHAIN | ||
| STYLE (stone size) | CRYSTAL | COLORS & COATINGS |
| Hr9011 (pp11) | 2.00 | 26.5028.00 |
| Hr9024 (pp24) | 18.00 | 20.00 |
| Hr9124 (ss24) | 25.25 | 31.00 |
| Hr9147 (ss47) | 91.00 | 100.00 |
Hr50004
Hr50004 bias tape,
mixed stones| STYLE (pp size) | CASING | CRYSTAL | COLORS | STOCK WIDTHS | PIECE |
| Hr50002 (pp12) | black, clear, white | 18.50 | 21.50 | 1, 3, 5 | {10 meters} |
| Hr50002 | gold, silver | 2930.00 | 33.00 | 1, 3, 5 | {10 meters} |
| Hr50003 (pp18) | black, clear, white | 14.7550 | 18.00 | 1, 3, 5 | {10 meters} |
| Hr50003 | gold, silver | 24.25 | 28.00 | 1, 3, 5 | {10 meters} |
| Hr50004 (pp24) | black, clear, white | 15.00 | 19.5000 | 1, 3, 5 | {10 meters} |
| Hr50004 | gold, silver | 25.00 | 30.00 | 1, 3, 5 | {10 meters} |
| Hr50603 (pp18 elastic) | black, clear, white | 11.50 | 14.00 | 1 | {10 meters} |
| Hr50604 (pp24 elastic) | black, clear, white | 12.00 | 15.00 | 1 | {10 meters} |
F23878



F21010 
| STYLE/SIZE | ITEM/unit | CRYSTAL | AURORA | COLORS | COATINGS | PKG |
| Hr3200/10 | Rivoli ROUND/dozen | 5.50 | 7.25 | 6.25 | 7.50 | 6 doz. |
| Hr3200/12 | (Rivoli cut facets | 7.75 | 10.00 | 9.00 | 10.50 | 4 doz. |
| Hr3200/14 | join in a center point.) | 11.00 | 14.50 | 13.00 | 15.00 | 6 doz. |
| Hr3200/16 | 15.25 | 19.75 | 6 doz. | |||
| Hr3200/18 | 21.00 | 27.00 | 6 doz. | |||
| Hr3204/8 | Xilion ROUND/dozen | 7.50 | 11.25 | 8.75 | 9.50 | 12 doz. |
| Hr3204/10 | (Xilion cut facets | 10.00 | 11.75 | 12.00 | 13.25 | 6 doz. |
| Hr3204/12 | explained below.) | 13.75 | 16.00 | 16.25 | 18.00 | 6 doz. |
| Hr3210/7x10 | OVAL | 9.75 | 11.25 | 11.50 | 12.50 | 6 doz. |
| Hr3210/11x16 | 16.00 | 19.75 | 21.75 | 6 doz. | ||
| Hr3210/17x24 | 23.75 | 33.00 | 36.50 | 2 doz. | ||
| Hr3223/6x12 | NAVETTE | 11.00 | 12.25 | 13.50 | 4 doz. | |
| Hr3223/9x18 | 17.25 | 20.50 | 3 doz. | |||
| Hr3230/7x12 | PEAR | 10.25 | 12.50 | 12.25 | 13.75 | 8 doz. |
| Hr3230/10½x18 | 18.00 | 22.50 | 25.00 | 6 doz. | ||
| Hr3230/17x28 | 24.50 | 35.75 | 39.50 | 2 doz. |
![]()