Globe Theatrical Supply Resource Center 712/255-0972
For a highlight selection of facial hair, select MUSTACHES & BEARDS. Other wig styles categories include:
| MOST COMMON HAIR COLOR CODES (The listing is generally from dark to light. Other shades, blends, and brights available.) |
|||
| 1 | black | 34 | 5% grays with medium browns |
| 1B | browned-black | 36-37 | 10-15% grays with ash browns |
| 2-4 | dark browns | 38-39 | 20-25% grays with auburn |
| 6, 7 | chestnut, medium brown | 280 | 10% grays with 1B |
| 8-11 | light browns | 44 | 50% w/medium browns (salt & ppr) |
| 12-14 | reddish-browns | 51 | 75% grays with dark browns |
| 15-20 | ashen (dirty) blondes | 56 | 90% grays with dark browns |
| 22-25 | golden blondes | 59 | 95% grays with light browns |
| 613-614 | light blondes | 60 | natural white |
| 101, 613A | platinum blondes | 101-107 | platinum blends |
| 26-27 | light auburns (strawberry blondes) | Also, | frosted and tipped. |
| 28-33 | auburns | ||
| 130 | henna red | ||
| 188 | carrot red | ||
L61
L63
L50
L54
L464
L3501
L51
L616
PL310
L427
L4334
L4335
L444
L3884/3
L3884/6 (12½" high front)
L3140
L4921
L4922
L736
L4941
L4942
L734
L4252
L1184
L4793
L4794
L863
L865
L3672
L3671
L3670
L510
L570
L3440
L3442
L5344
RWSL004
RWSL007
