Globe Theatrical Supply Resource Center 712/255-0972
Return to PRODUCT CATEGORIES directory.![]()
BCFa100 







extra-full mustaches: CL41/77
extra-full santa, /78
viking

L60/4
L60/9
L61/14
L61/10
L3462
Mc2307
Mc2207 & 2208
L600
L810/1
L811/1, 810/2
L810/3| MOST COMMON HAIR COLOR CODES (The listing is generally from dark to light. Other shades, blends, and brights available.) |
|||
| 1 | black | 34 | 5% grays with medium browns |
| 1B-2 | browned-black | 36-37 | 10-15% grays with ash browns |
| 3-4 | dark browns | 38-39 | 20-25% grays with auburn |
| 6, 7 | chestnut, medium brown | 280 | 10% grays with 1B |
| 8-11 | light browns | 44 | 50% w/medium browns (salt & ppr) |
| 12-14 | reddish-browns | 51 | 75% grays with dark browns |
| 15-20 | ashen (dirty) blondes | 56 | 90% grays with dark browns |
| 22-25 | golden blondes | 59 | 95% grays with light browns |
| 613-614 | light blondes | 60 | natural white |
| 101, 613A | platinum blondes | 101-107 | platinum blends |
| 26-27 | light auburns (strawberry blondes) | Also, | frosted and tipped. |
| 28-33 | burgundy - auburns | ||
| 130 | henna red | ||
| 188 | carrot red | ||
![]()