Globe Theatrical Supply Resource Center 712/255-0972
Return to PRODUCT CATEGORIES directory| ITEM | LAMP CAPACITY (TABLE) |
THROW | FEATURES | PRICE Plain / Equipped |
~SHIP WEIGHT |
| FRESNELS for blended general coverage. Slide focus. | |||||
Le6004 Le6006 Le6010 Le8610 |
|||||
| Le6004 4½" |
500-[~900] watts (D)
[with FLK*]
|
5-25' | 240.00 / 288.00 | 10# | |
| Le6006 6" | 250-750 w (B1) | 10-35' | 163.00 / 210.00 | 10# | |
| Le6010 6" | 500-1,000 w (B1) | 10-50' | 1M watts capability. | 294.00 / 341.00 | 13# |
| Le8610 6" | 150 w metal halide (B1) | 10-35' | 10,000 hour rated lamp. | 461.00 / 508.00 | 12# |
|
AXIAL QUARTZ ELLIPSOIDALS
for longer and narrow ("zoom") throws.
Double plano-convex (1
adjustable) lens system, 4 framing shutters,
pattern slot and pocket, 3 elevation yoke.
|
|||||
Le3520/30 Le6106
Le61ZM
[Use FLK for maximum output, about 90% of FEL.] |
|||||
| Le3520/30 3½" | 375-500 watts (D) | 10-40' | 20-30º variable beam spread. | 260.00 / 307.00 | 25# |
| Le6104 4½" | 250-750 w (D) | 7-25' | 6½" focal length | 295.00 / 339.00 | 25# |
| Le6106 6" x 9f | 500-[~900] w (D) | 10-50' | 9" focal length. | 295.00 / 339.00 | 25# |
| Le6112 6" x 12f | 500-[~900] w (D) | 10-60' | 12" focal length. | 295.00 / 339.00 | 25# |
| Le6116 6" x 16f | 500-[~900] w (D) | 20-70' | 16" focal length. | 295.00 / 339.00 | 25# |
| Le6122 6" x 22f | 500-[~900] w (D) | 30-80' | Only 1 lens, 22" focal length. | 295.00 / 339.00 | 25# |
| Le61ZM 6" | 500-[~900] w (D) | 10-50' | 20-40º spread, 2 adjustable lenses. | 345.00 / 391.00 | 25# |
| FLOODS provide "rectangular" downlighting for backdrops and studios. (These models replace scoops.) | |||||
|
|
|||||
| ITEM | LAMP (TABLE) | THROW | FEATURES | PRICE Plain / Equipped |
~SHIP WEIGHT |
| Le6350 MINI | 300-1M w (G) | 10-20' | 4 barn doors, centered lamp. | 220.00 / 272.00 | 5# |
| Le6585/1 ULTRA | 300-500 w (G) | 10-25' | 1 unit. | 290.00 / 344.00 | 10# |
| Le6585/2 ULTRA | 300-500 w (G) | 10-25' | 2 units on 1 yoke. | 580.00 / 645.00 | 20# |
| Le6595/1 RUNT | 300-750 w (G) | 10-30' | 1 unit. | 250.00 / 306.00 | 10# |
| Le6595/2 RUNT | 300-750 w (G) | 10-30' | 2 units with 1 yoke. | 490.00 / 591.00 | 20# |
| Le6595/3 RUNT | 300-750 w (G) | 10-30' | 3 units with 1 yoke. | 710.00 / 870.00 | 20+10+10# |
| Le6595/4 RUNT | 300-750 w (G) | 10-30' | 4 linear mounted units, 2 cables. | 975.00/1,151.00 | 20+20+10# |
| Le6551/1G ECHO | 300-1,000 w (G) | 10-35' | Groundrow unit with trunnions. | 295.00 / 340.00 | 15# |
| Le6551/3G ECHO | 300-1M w (G) | 10-35' | 3 groundrow units with trunnions. | 810.00 / 945.00 | 45# |
| Le6551/6G ECHO | 300-1M w (G) | 10-35' | 6 groundrow units with trunnions. | 1,660.00/1,950.00 | 90# |
| Le6571/1 BROAD | 300-2,000 w (G) | 15-40' | Off-center lamp, 1 unit. | 280.00 / 347.00 | 15# |
| Le6571/2 BROAD | 2: 300-2M w (G) | 15-40' | 2 units with 1 yoke. | 555.00 / 670.00 | 28# |
| Le6571/3 BROAD | 3: 300-2M w (G) | 15-40' | 3 units w/1 yoke, 2 safety cables. | 825.00 / 980.00 | 24+14+6# |
| Le6571/4 BROAD | 4: 300-2M w (G) | 15-40' | 2 over 2 units with 1 yoke. | 1,110.00/1,315.00 | 24+24+9# |
| STRIPLIGHTS provide unfocussed general lighting. Includes media retainers. | |||||
Le6560/4 Le6505/3 Le6536/9 |
|||||
| ITEM | LAMP (TABLE) | THROW | FEATURES | PRICE Plain / Equipped |
~SHIP WEIGHT |
| Le6560/4 MR-16 | 35-75 watts | 10-25' | 1 circuit 10 lamp 2' bank (to 750w). | 370.00 / 465.00 | 20# |
| Le6580/4 MR-16 | 35-75 w | 10-25' | 2 circ. 20 lamp 4' bank (2 x 750w). | 735.00 / 855.00 | 30# |
| Le6560 MR-16 | 35-75 w | 10-25' | 3 circ. 30 lamp 6' bank (3 x 750w). | 1,020.00/1,165.00 | 45# |
| Le6580 MR-16 | 35-75 w | 10-25' | 4 circ. 40 lamp 8' bank (4 x 750w). | 1,390.00/1,565.00 | 60# |
| Le6505/3 PAR 20/16 | 35-75 w | 5-25' | 9 lamp 3' bank (specify circuitry). | ||
| Le6505/4 PAR 20/16 | 35-75 w | 5-25' | 12 lamp 4' bank (specify circuitry). | ||
| Le6505/5 PAR 20/16 | 35-75 w | 5-25' | 15 lamp 5' bank (specify circuitry). | ||
| Le6516 BR40/PAR 38 | 120-300 w | 10-30' | 12 lamp 6' bank (specify circuitry). | ||
| Le6576 BR40/PAR 38 | 120-300 w | 10-30' | 15 lamp 7½' bank (specify circuitry). | ||
| Le6526 BR40/PAR 38 | 120-300 w | 10-30' | 16 lamp 8' bank (specify circuitry). | ||
| LePAR/3 CORONA | 375-750 w | 15-50' | High output, 3 lamps. | ||
| LePAR/4 CORONA | 375-750 w | 15-50' | High output, 4 lamps. | ||
| LED STRIPLIGHTS permit remote control infinite color blending for short* throw washes. | |||||
Le6530/6 |
|||||
| ITEM | LAMP (TABLE) | THROW | FEATURES | PRICES | ~SHIP WT |
| Le6530/3F : I | On request. | 1-4' | 3 lamps, yoke. | 905.00 : 927.00 | 10# |
| Le6530/6F : I | On request. | 1-4' | 6 lamps, trunnions. | 1,500.00 : 1,465.00 | 15# |
| Le6530/12F : I | On request. | 1-4' | 12 lamps, trunnions, 2 safety cables | 2,530.00 : 2,620.00 | 20# |
| WORKLIGHTS dimmable, unfocussed general coverage for rehearsal and performance. Also striplights above. | |||||
LeFLR/1 |
|||||
| ITEM | LAMP (TABLE) | THROW | FEATURES | PRICE | ~SHIP WT |
| LeFLR/1 | 32 watts () | general | Includes lamp. | 465.00 | 20# |
| STAGE PARS Unlensed general lighting using longer life, lower cost lamps. All models available in black. | |||||
TEC56S Le7902 Le7901 TEC64 |
|||||
| ITEM | LAMPS (TABLE) | THROW | FEATURES | PRICE | ~SHIP WT |
| TEC56S PAR 56 | 300-500 watts (L) | 10-20' | 11" aluminum, also polished. | 50.00 | 10# |
| TEC56 PAR 56 | 300-500 w (L) | 10-20' | 15" aluminum, also polished. | 60.00 | 10# |
| Le7902 PAR 56 | 300-500 w (L) | 10-20' | 14½" steel with safety screen. | 127.00 | 10# |
| Le7900 CORONA | 400-750 w (D) | 10-50'* | 10½" die cast with 4 spread lenses. | 276.00 | 20# |
| TEC64 PAR 64 | 500-1,000 w (L) | 15-25' | 17" aluminum, also polished. | 70.00 | 13# |
| Le7901S PAR 64 | 500-1,000 w (L) | 15-25' | 11" steel with safety screen. | 130.00 | 13# |
| Le7901 PAR 64** | 500-1,000 w (L) | 15-25' | 17" steel with safety screen. | 130.00 | 13# |
Alt121
Alt1000
Alt330
Ly1206
Ly1209
Ly1267![]()
Return to PRODUCT CATEGORIES directory. View STAGE LAMPS
highlight list.
This file was partially updated 3/26/11.