Return to CATEGORIES directory. Select for THEATER FABRICS.
![]()
Af513 white, black, ivory
pictured on tubular cores
Af320
| ITEM | FABRIC | colors \ width / bolt size | yd/bolt PRICE |
| SHEERS | |||
| Af512 | NET, nylon | 6+ \ 72" / 25 y | 2.00 / 45.00 |
| Af513 | TULLE | 6+ \ 54" / 30y | 1.75 / 45.00 |
| Cfc9513 | NYLON TULLE | 19 \ 60" / 25y,250y | 3.25 / 60.00,515.00 |
| Af521 | SOFT FINE-MESH (including 3 fluoro) | 4 \ 60" / 25y | 14.50 / 325.00 |
| Af502 | CHIFFON non-fray | 18 \ 54" / 30y,60y | 3.00 / 81.00,140.00 |
| Af502P | CHIFFON ("to order" colors) | request \ 54" / 30y,60y | Not Avail./90.00,160.00 |
| Cfc9502 | NYLON CHIFFON (including 3 fluoro) | 25 \ 60" / 25y,200y | 4.00 / 75.00,510.00 |
| Af702 | POLYESTER CHIFFON | 46 \ 45" / 25y | 6.50 / 145.00 |
| Af602 | FLUORESCENT CHIFFON | 4 \ 54" / 30y | 3.50 / 94.00 |
| Af544 | 40-DENIER CHIFFON | black, white \ 108" / 65y | 7.75 / 450.00 |
| Af520 | ORGANDY, nylon | 13 \ 54" / 30y | 3.25 / 85.00 |
| Af720 | POLY ORGANDY | 20 \ 48" / 25y | 6.50 / 145.00 |
| Af620 | FLUORO ORGANDY | 4 \ 54" / 30y | 3.50 / 94.00 |
| Af879 | SHIMMER ORGANDY (incl'g fluoro) | 10+ \ 54" / 30y | 3.75 / 100.00 |
| Af880 | SHIMMER CREPE (incl'g fluoro) | 36 \ 45" / 25y | 5.75 / 125.00 |
| Af845 | IRIS CREPE |
12 \ 58" / 30y | 17.00 / 455.00 |
| Cfc36000 | SHEER CREPE | 8 \ 60" / 25y,180y | 4.00 / 80.00,470.00 |
| SOLIDS | |||
| Bnh200 | POLY CHINA SILK (incl'g 6 fluoro) | 126 \ 44" / 25y | 5.00 / 118.00 |
| Gt110 | CHINA SILK | ecru \ 55" / 50y | 28.00 / 1,250.00 |
| Gt110 | CHINA SILK | black \ 55" / 50y | 47.50 / 2,200.00 |
| Cfc13000 | SATINETTE | 16 \ 60" / 15y,150y | 7.00 / 80.00,665.00 |
| Cfc26000 | FOAM-BACKED SATINETTE | 16 \ 60" / 15y | 31.00 / 325.00 |
| Af507 | ACETATE SATIN | 45 \ 60" / 30y | 8.50 / 225.00 |
| Af507P | POLY SATIN | 45 \ 60" / 30y | 9.00 / 240.00 |
| Af504 | BRIDAL SATIN | 47 \ 45" / 30y | 10.00 / 270.00 |
| Af506 | POLY BRIDAL SATIN | 24 \ 60" / 25y | 12.50 / 280.00 |
| Af505 | SATIN CREPE | 13+ \ 60" / 25y | 11.75 / 260.00 |
| Cfc29000 | POLY CREPE | 11 \ 62" / 15y,90y | 7.25 / 80.00,415.00 |
| Af501 | TAFFETA | 27 \ 45" / 30y | 6.75 / 180.00 |
| Af583 | IRIDESCENT TAFFETA | 26 \ 60" / 25y | 11.75 / 260.00 |
| Af582 | MOIRE TAFFETA | 40 \ 60" / 25y | 12.00 / 270.00 |
| Af580 | BENGALINE | 80+ \ 50" / 25y | 10.50 / 235.00 |
| Af581 | MOIRE BENGALINE | 80+ \ 50" / 25y | 13.75 / 305.00 |
| Af514 | POPLIN | 40 \ 62" / 25y | 6.50 / 145.00 |
| Af311 | VELVET | 8 \ 44" / 15y | 16.50 / 220.00 |
| Af320 | CRUSHED VELOUR | 19 \ 60" / 25y | 10.00 / 225.00 |
| Af510 | FUR PLUSH | black, white \ 60" / 15y | 20.25 / 270.00 |
| Af3000 | BUCHRAM, 1-ply | white \ 60" / 25y | 14.50 / 325.00 |
| Mnh1B | 1-PLY BUCHRAM | blk, wht \ 60" / 50y | Not Avail. / 425.00 |
| Mnh2B | 2-PLY BUCHRAM | white \ 48" / 50y | NA / 700.00 |
| Also synthetic fur fabrics. | |||
| STRETCH | (request stretch specifics) | ||
| Cfc9503 | NYLON DIAMOND NET ~15% 1-way |
21 \ 60" / 25y,150y | 3.25 / 60.00,305.00 |
| Cfc9502 | NYLON CHIFFON ~25% 1-way |
see SHEERS above | |
| Af590 | CHIFFON ~100% 1-way |
blk,tan,wht \ 45" / 30y | 11.00 / 295.00 |
| Af795 | FINE
MESH (including 4 fluoro) ~100% 1-way |
12 \ 62" / 30y | 13.75 / 370.00 |
| Cfc9203 | FINE
MESH (incl'g 2 fluoro) ~100% x ~50% |
7 \ 60" / 15y | 15.50 / 180.00 |
| Cfc9350 | SPANDEX MESH ~75% x ~50% |
black \ 60" / 15y | 22.50 / 260.00 |
| Af790 | MESH ~100% 1-way |
blk,tan,wht \ 60" / 30y | 26.00 / 700.00 |
| Af155 | BIG MESH (incl'g 3 fluoro) | 7 \ 54" / 25y | 18.00 / 400.00 |
| Af150 | EYELET | 13 \ 60" / 50y | 5.75 / 255.00 |
| Cfc9520 | NYLON ORGANDY (incl'g
3 fluoro) ~25% 1-way |
25 \ 60" / 25y,200y | 4.25 / 80.00,525.00 |
| Af797 | HELENCA
LINER ~85% both ways |
blk,tan,wht \ 57" / 25y | 6.25 / 140.00 |
| Af799 | LINER ~80% both ways |
tan \ 46" / 30y | 12.50 / 335.00 |
| Cfc7799 | LINER ~100% both ways |
beige \ 46" / 15y,80y | 19.00 / 220.00,980.00 |
| Cfc9198 | COTTON LINER ~100% both ways |
lt. beige \ 60" / 15y,75y | 16.50 / 190.00,800.00 |
| Cfc11000 | PIQUE
(incl'g 4 fluoro) ~20% 1-way |
18 \ 62" / 15y,75y | 9.75 / 115.00,470.00 |
| Cfc15000 | KNIT ~50% 1-way |
plum \ 63" / 25y | 5.50 / 105.00 |
| Af597 | MARVEL
(incl'g 5 fluoro) ~100% x ~25% |
20 \ 60" / 30y | 18.50 / 495.00 |
| Bg8000 | LYCRA | 30 \ 60" / 25y | 24.00 / 505.00 |
| Cfc14000 | NYLON LYCRA ~75% x ~25% |
blk, pink, wht \ 60" / 15y | 38.75 / 450.00 |
| Af805 | SUPER
STRETCH (incl'g 4 fluoro) ~75% 1-way |
17 \ 46" / 35y | 28.75 / 900.00 |
| Af699 | DOUBLE
STRETCH (incl'g 5 fluoro) ~75% both ways |
26 \ 60" / 35y | 22.50 / 705.00 |
| Af701 | 10½
oz. DOUBLE STRETCH ~75% both ways |
17 \ 62" / 30y | 33.00 / 885.00 |
| Cfc20000 | MICRO-RIB
(slinky) ~100% 1-way |
plum, royal \ 50" / 15y | 16.50 / 190.00 |
| Cfc12000 | MATTE
SPANDEX (incl'g 5 fluoro) ~90% both ways |
13 \ 60" / 15y | 21.00 / 245.00 |
| Af498 | LITE
STRETCH (incl'g 3 fl, 2 met'c) ~100% x ~10% |
15 \ 56" / 30y | 17.75 / 475.00 |
| Af596 | WET
LOOK MARVEL (+5 fluoro) ~100% x ~25% |
blk, wht+ \ 60" / 30y | 24.75 / 665.00 |
| Af499 | STRETCH
SATIN (incl'g 4 fl, 2 met'c) ~50% 1-way |
15 \ 45" / 30y | 21.50 / 575.00 |
| Cfc31000 | POLY-COTTON ~100% x ~10% |
pink \ 60" / 15y | 21.25 / 245.00 |
| Bg3000 | COTTON | 30 \ 60" / 25y | 24.00 / 495.00 |
| Af399 | HEAVY
COTTON ~75% both ways |
10 \ 60" / 25y | 16.50 / 370.00 |
| Af313 | VELOUR
(incl'g 3 fluoro) ~100% x ~50% |
16 \ 60" / 15y | 16.25 / 215.00 |
| Af312 | VELVET ~50% 1-way |
11 \ 60" / 15y | 21.00 / 280.00 |
| Af312F | FLUORO VELVET | grn, org, pnk \ 60" / 15y | 22.50 / 300.00 |
| Cfc38000 | PLUSH
VELVET (incl'g 2 fluoro) ~50% x ~25% |
19 \ 58" / 15y | 20.50 / 240.00 |
| Cfc23000 | CRUSHED
VELVET ~100% 1-way |
13 \ 52" / 15y | 23.75 / 275.00 |
| Af511 | PLUSH | 15 \ 60" / 50y | 8.50 / 380.00 |
| VINYL/LEATHER | \ (usual hide sizes) / | (square foot price) | |
| Af594 | STRETCH VINYL (incl'g 2 fl, 2 met'ic) | 15 \ 56" / 25y | 14.75 / 330.00 |
| Af595 | 2-WAY STRETCH VINYL | blk, red, wht \ 60" / 15y | 25.75 / 345.00 |
| Cfc19000 | POLY SUEDE | black, white \ 60" / 15y | 10.25 / 120.00 |
| Hh360 | GOATSKIN, 2½ - 3 oz. | 4 \ (6-10 sq') / NA | (6.50) / NA |
| Hh260 | PLONGE LEATHER, 1½ - 2 oz. | 32 \ (20-30 sq') / NA | (7.25) / NA |
| Hh500 | LAMBSKIN LEATHER, 2 - 2½ oz. | 31 \ (6-8 sq') / NA | (7.25) / NA |
| Hh450 | PIGSUEDE LEATHER, 1½ - 2 oz. | 45 \ (11-15 sq') / NA | (5.00, wht 6.50)/NA |
| Hh640 | VELVET CALFSUEDE LR, 2-2½ oz. | 6 \ (12-16 sq') / NA | (5.50) / NA |
| Hh401 | LAMBSUEDE LEATHER, 1½ oz. | 25 / (6-8 sq') / NA | (7.75) / NA |
| Hh446 | PATINA PIGSUEDE, 1½ - 2 oz. | blk,red,wht\(11-15)/NA | (7.75) / NA |
Af517 silver
Af202
Af211 silver
| ITEM | FABRIC | colors \ width / bolt size | yard/bolt PRICE |
| SHEERS | |||
| Bnh300 | TISSUE LAMÉ | 41 \ 44" / 25 yards | 8.75 / 207.00 |
| Af850 | DUO LAHM | gold, silver \ 44" / 25y | 5.00 / 110.00 |
| Af851 | DELUXE DUO LAHM | 10 \ 44" / 25y | 6.75 / 150.00 |
| Af825 | SPARKLE | 10 \ 44" / 25y | 9.00 / 200.00 |
| Af823 | LONG LASH | 11 \ 43" / 25y | 11.00 / 245.00 |
| SOLIDS | |||
| Af251 | ILLUSIONARY | gold, silver \ 44" / 25y | 9.75 / 215.00 |
| Af251 | ILLUSIONARY | 8 \ 44" / 25y | 10.50 / 235.00 |
| Af822 | LAMINETTE | gold, silver \ 44" / 25y | 12.25 / 275.00 |
| Af822 | LAMINETTE | 10 \ 44" / 25y | 13.00 / 290.00 |
| STRETCH | (request stretch specifics) | ||
| Af517 | METALLIC NET | 8 \ 44" / 25y | 6.75 / 150.00 |
| Af517 | METALLIC NET | rainbow \ 44" / 25y | 9.50 / 210.00 |
| Af230 | METALLIC MESH | 8 \ 54" / 15y | 17.75 / 235.00 |
| Af199 | METALKNIT | 18 \ 60" / 25y | 9.75 / 215.00 |
| Af195 | SPARKLE KNIT | 9 \ 60" / 30y | 10.25 / 275.00 |
| Af254 | BOUCLE | 8 \ 58" / 35y | 15.25 / 475.00 |
| Af249 | METALSKIN | 10+ \ 42" / 25y | 7.75 / 170.00 |
| Af247 | 2-WAY METALSKIN | 9 \ 54" / 15y | 34.00 / 455.00 |
| Af523 | EXOTIC | gold, silver \ 36" / 25y | 30.75 / 685.00 |
| Af252 | ILLUSION | 9 \ 58" / 25y | 26.75 / 590.00 |
| VINYL / | LEATHER | \ (usual hide sizes) / | (square foot price) |
| Hh437 | METALLIC PIGSUEDE, 1½-2 oz. | 15 \ (11-15 square') / NA | (7.75) / NA |
| SHEER | REFLECTIONS | ||
| Af203 | ¼" REFLECTIONS on FOIL | 12+ \ 54" / 25y | 13.75 / 305.00 |
| Af202 | ¼" SPOTLIGHT REFLECTIONS / FOIL | gold, silver \ 54" / 25y | 15.00 / 335.00 |
| Af210 | 1/8" REFLECTIONS on KNIT (plain finish) | 10 \ 38" / 25y | 11.25 / 250.00 |
| Af210 | /8" REFLECTIONS on KNIT | rainbow, spotlight \ above | 13.75 / 305.00 |
| Af204 | 1/8" REFLECTIONS / FOIL | 14+ \ 38" / 25y | 9.50 / 210.00 |
| Cfc9270 | 1/8" REFLECTIONS / FOIL | 13 \ 55" / 15y | 18.50 / 215.00 |
| Af211 | 1/8" SPOTLIGHT REFLECTIONS / FOIL | 3+ \ 54" / 25y | 14.50 / 325.00 |
| STRETCH | REFLECTIONS (request stretch specifics) | ||
| Af201 | HOLOGRAM MINI-REFLECTIONS | 7 \ 54" / 15y | 35.50 / 475.00 |
| Af226 | MICRO-REFLECTIONS (incl'g 1 fluoro) | 10 \ 54" / 15y | 26.00 / 350.00 |
| Af224 | HOLOGRAM MICRO-REFECTIONS | 4 \ 54" / 15y | 32.25 / 430.00 |
| Af217 | PEARL MOZAIC | candy,wht,fl crs,fl lime\58"/15y | 37.00 / 525.00 |
Af201
Af224 silver on white
Af217
white iris
Cfc11270
Cfc11300
Cfc12730
Cfc13240 | ITEM | FABRIC {design lists} | colors \ width / bolt size | yd/bolt PRICE |
| SHEERS | |||
| Af705 | TIE-DYED CRUSHED GEORGETTE | 25 \ 52" / 25y | 12.25 / 275.00 |
| Af525 | 3/16" DOTS ORGANDY (incl'g 3 fl) | 11 \ 54" / 30y | 7.00 / 185.00 |
| Af892 | GLITTER STARS ORGANDY | 6 \ 54" / 30y | 7.00 / 185.00 |
| Cfc327-- | TIE-DYED CHIFFON | 4 \ 55" / 15y | 13.00 / 150.00 |
| Af890 | 1/8" GLITTER DOTS CH'N (w/3 fl) | 14 \ 54" / 30y | 7.25 / 195.00 |
| SOLIDS | |||
| Cfc13--- | SATINETTE {A.} | 1-12 \ 60" / 15y | 14.75 / 170.00 |
| Af560 : Af561 | ½" : 1" SATIN STRIPES | blk/wht, red/wht \ 60" / 30y | 12.25 / 330.00 |
| Af570 | CAMOUFLAGE CANVAS | 4 \ 60" / 25y | 13.50 / 300.00 |
| STRETCH | (request stretch specifics) | ||
| Cfc21--- | MESH {3 abstracts} | 1 \ 58" / 15y | 20.00 / 230.00 |
| Cfc29--- | CREPE {dots, tie-dyed} | 1-4 \ 60" / 15y | 13.00 / 150.00 |
| Cfc11--- | PIQUE {A. B.} | 1-6 \ 60" / 15y | 18.00 / 210.00 |
| Cfc12--- | POLY SPANDEX {A. B.} | 2-15 \ 58" / 15y | 29.75 / 345.00 |
| Af780 | SPANDEX 1" STRIPES | blk/wht, red/wht \ 60" / 30y | 20.25 / 545.00 |
| VINYL/LEATHER | \ (usual hide size) / | (square foot price) | |
| Hh539 | PRINTED LAMB | 10 \ (6-8 square') / NA | (8.25) / NA |
Af518 silver on white
Af206 gold on black | ITEM | FABRIC | colors \ width / bolt size | yd/bolt PRICE |
| SHEERS | |||
| Cfc9107 | FLORAL EYELET | white \ 56" / 15 yards | 8.50 / 95.00 |
| Af524 | FLORAL LACE | 19 \ 58" / 25y | 11.25 / 250.00 |
| Cfc9415 | POLY LACE (incl'g 2 fluoro) | 18 \ 54" or 60" / 15y,200y | 3.75 / 40.00,460.00 |
| REFLECTIONS | |||
| Cfc9242 | silver 1/8" SPOTLIGHT REF's / VELOUR | 6 \ 38" / 15y,25y | 19.50 / 225.00,315.00 |
| Af210 | 1/8" REFLECTIONS on KNIT | rainbow,spotlight \ 38" / 25y | 13.75 / 305.00 |
| Af207 | 5/16" SPOTLIGHT SQUARES on FOIL | 8 \ 37" / 25y | 14.75 / 330.00 |
| STRETCH | (request stretch specifics) | ||
| Cfc16000 | STRETCH LACE | 6 \ 60" / 15y | 20.75 / 240.00 |
| Af518 | STRETCH GLITTER LACE | 4 \ 54" / 25y | 24.25 / 575.00 |
| STRETCH | REFLECTIONS / GLITTER | ||
| Af206 | 1/8" REFLECTIONS on KNIT | 13 \ 44" / 25y | 16.50 / 370.00 |
| Af225 | MICRO-REFLECT's on solid (incl'g 3 fl) | 8 \ 54" / 15y | 27.00 / 360.00 |
| Cfc21995 | silver GLITTER on FINE MESH | 7 \ 59" / 15y | 11.00 / 155.00 |
| Cfc11999 | silver GLITTER PINSTRIPE on PIQUE | 3 \ 60" / 15y | 9.50 / 125.00 |
| Cfc12999 | silver GLTR PINSTRP / SPANDEX (1 fl) | 3 \ 57" / 15y | 14.00 / 200.00 |
| Cfc12995 | silver GLITTER / MATTE SPANDEX (3 fl) | 13 \ 57" / 15y | 14.00 / 200.00 |
| Af336 | GLITTER WAVE | 6 \ 58" / 25y | 17.00 / 380.00 |
| Af338 | GLITTER WAVE SLINKY (more colors) | 5 \ 58" / 15y | 21.75 / 310.00 |
| Cfc20995 | silver 1/8" GLITTER DOTS / MICRO-RIB | 6 \ 49" / 15y | 13.75 / 200.00 |
| Cfc38995 | silver GLTR DOTS / VELVET (incl'g fl org) | 11 \ 57" / 15y | 13.75 / 200.00 |
| Cfc38990 | crystal C-ICE "WHEAT" / VELVET | 7 \ 54" / 15y | 22.50 / 320.00 |
| Cfc38989 | slv C-I "WHEAT"/VELVET (incl'g 2 fl) | 14 \ 55" / 15y | 22.50 / 335.00 |
Af338 gold on black
Cfc38989
| ITEM | FABRIC | colors \ width / bolt size | yd/bolt PRICE |
| CfcQ8020 | SOLID STRETCH on SPRINGWEAVE | 11 \ 32" / 5 yard, 30y | 535.00, 2,600.00 |
| CfcQ8031 | SKIP-A-ROW STRETCH / VELVET | 9 \ 52" / 5y, 30y | 400.00, 1,980.00 |
| CfcQ8033 | SOLID STRETCH / VELVET | 5 \ 52" / 5y, 30y | 570.00. 2,800.00 |
Sold per yard. Bolt discounts vary, but usually are minimum 10%. Also other widths, colors, weights, and treatments are available. Thread count is warp plus woof per square inch (thread weight varies with product) and weight is per square yard. Count, weight, and/or color may slightly vary per manufacturing run. Listings are unbleached unless color is specified. R = flame retardant treated, I = inherently flame retardant (due to fiber content). Most theater fabrics are shipped folded (not rolled) - bulk shipping fees may apply, request estimates. Short cuts of some items may not always be available.
| ITEM | CT, WEIGHT | WIDTH / BOLT | FINISH | yard/bolt PRICE |
| MFst4510 | 120 count | 45" / 50 yards | unbleached | 3.00 / 135.00 |
| MFst4511 | 120 ct | 45" / 50y | white | 3.50 / 157.00 |
| MRb6014 | 140 ct | 60" / 50y | unbleached | 4.75 / 214.00 |
| CFst6010 | 10 ounce | 60" / 20y | unbleached duck | 4.50 / 81.00 |
| MAsp2107 | 128 ct | 72" / 50y | unbleached | 5.25 / 236.00 |
| MFst5125 | 120 ct | 90" / 15y | unbleached | 6.00 / 81.00 |
| MFst5126 | 120 ct | 90" / 15y | white | 6.50 / 87.00 |
| MFst5127 | 120 ct | 9' / 15y | unbleached | 8.50 / 114.00 |
| MFst5128 | 120 ct | 9' / 15y | white | 9.00 / 121.00 |
| MScs6608 | 120 ct, 3.8 oz | 9' / 100y | unbleached | 9.50 / 720.00 |
| MScs6608R | 120 ct, 3.8 oz | 9' / 100y | retardant treated | 14.25 / 1,080.00 |
| MScs6609R | 120 ct, 3.8 oz | 9' / 100y | treated black, light gray, gray, night blue, sky, white |
18.25 / 1,370.00 |
| MFst5114 | 120 ct | 10' / 15y | unbleached | 10.00 / 135.00 |
| MFst5115 | 120 ct | 10' / 15y | white | 10.50 / 141.00 |
| MScs6129 | 128 ct, 4.2 oz | 10' / 100y | unbleached | 11.75 / 895.00 |
| MScs6120R | 5 oz | 10' / 100y | retardant treated | 20.00 / 1,505.00 |
| MScs6121R | 5 oz | 10½' / 100y | treated black, gray, light gray, white |
24.75 / 1,875.00 |
| MScs6144 | 128 ct, 4.2 oz | 12' / 100y | unbleached | 14.50 / 1,100.00 |
| CScs6014 | 100 ct, 5 oz | 12' / 65y | unbleached | 25.25 / 1,235.00 |
| CScs6014R | 100 ct, 5 oz | 12' / 65y | retardant treated | 42.50 / 2,090.00 |
| CScs6015R | 100 ct, 5 oz | 12' / 65y | treated light gray, sky, white |
48.75 / 3,690.00 |
| CScs6014/20 | 100 ct, 5 oz | 20' / 65y | unbleached | 50.00 / 2,460.00 |
| CScs6014/25 | 100 ct, 5 oz | 25' / 65y | unbleached | 155.00 / 7,605.00 |
| CScs6014/33 | 100 ct, 5 oz | 33' / 65y | unbleached | 186.00 / 9,125.00 |
| CScs6014/40 | 100 ct, 5 oz | 40' / 65y | unbleached | NA / 12,850.00 |
Scs9231
Scs9531
Scs5048
Scs5040 | ITEM | DESCRIPTION | WIDTH / BOLT | FINISH | yard/bolt PRICE |
| SScs9931 | Painters Scrim | 31' / 70 yards | unbleached | 103.00 / 5,415.00 |
| SScs9936 | Painters Scrim | 36' / 70y | unbleached | 112.00 / 5,920.00 |
| SScs9231R | Sharkstooth1 | 31' / 70y | treated white | 133.00 / 7,055.00 |
| SScs9232R | Sharkstooth1 | 31' / 70y | treated black, light gray |
157.00 / 8,315.00 |
| SScs9236R | Sharkstooth1 | 36' / 70y | treated white | 155.00 / 8,190.00 |
| SScs9237R | Sharkstooth1 | 36' / 70y | treated black, light gray |
164.00 / 8,695.00 |
| SScs9531R | Leno1 | 31' / 50y | treated white | 274.00 / 10,350.00 |
| SScs9532R | Leno1 | 31' / 50y | treated black, lt. gray, natural |
285.00 / 10,800.00 |
| QScs5048 | Jute Erosion Cloth | 48" / 75y | natural | 5.75 / 304.00 |
| QScs5040 | Burlap, 10 oz jute | 40" / 100y | natural | 5.50 / 405.00 |
| QScs5072 | Burlap, 10 oz jute | 72" / 100y | natural | 8.00 / 594.00 |
![]()