Return to CATEGORIES directory. Select for THEATER FABRICS.
![]()
| ITEM {minimum} | FABRIC | colors \ width / bolt size | yd/bolt PRICE |
| SHEERS | |||
| Af512 | NET | 6+ \ 72" / 25 yards | 2.00 / 45.00 |
| Af513 | TULLE | 6+ \ 54" / 30y | 1.75 / 48.00 |
| Cfc9513 | NYLON TULLE | 20 \ 60" / 25y | 3.25 / 63.00 |
| Af521 | SOFT FINE-MESH (including 3 fluoro) | 4 \ 60" / 25y | 14.50 / 326.00 |
| Af502 | CHIFFON non-fray | 18 \ 54" / 30y | 2.50 / 68.00 |
| Cfc9502 | NYLON CHIFFON (including 3 fluoro) | 25 \ 60" / 25y | 4.00 / 75.00 |
| Af702 | POLYESTER CHIFFON | 46 \ 45" / 25y | 6.50 / 146.00 |
| Af602 | FLUORESCENT CHIFFON | 4 \ 54" / 30y | 2.75 / 75.00 |
| Af544 | 40-DENIER CHIFFON | black, white \ 108" / 65y | 7.50 / 435.00 |
| Af520 | ORGANDY | 13 \ 54" / 30y | 2.50 / 68.00 |
| Cfc9520 | NYLON ORGANDY (incl'g 3 fluoro) | 25 \ 60" / 25y | 4.00 / 77.00 |
| Af720 | POLY ORGANDY | 20 \ 48" / 25y | 6.50 / 146.00 |
| Af620 | FLUORO ORGANDY | 4 \ 54" / 30y | 2.75 / 75.00 |
| Af879 | SHIMMER ORGANDY (incl'g fluoro) | 10+ \ 54" / 30y | 4.00 / 108.00 |
| Af880 | SHIMMER CREPE (incl'g fluoro) | 36 \ 45" / 25y | 5.50 / 124.00 |
| Af845 | IRIS CREPE |
12 \ 58" / 30y | 16.25 / 438.00 |
| Cfc36000 | SHEER CREPE | 9 \ 60" / 25y | 4.25 / 78.00 |
| SOLIDS | |||
| Bnh200 | POLY CHINA SILK (incl'g 6 fluoro) | 126 \ 44" / 25y | 5.00 / 118.00 |
| Gt110 | CHINA SILK | ecru \ 55" / 50y | 28.00 / 1,250.00 |
| Gt110 | CHINA SILK | black \ 55" / 50y | 47.50 / 2,200.00 |
| Cfc13000 | SATINETTE | 18 \ 60" / 15y | 6.50 / 75.00 |
| Cfc26000 | FOAM-BACKED SATINETTE | 17 \ 60" / 15y | 26.00 / 304.00 |
| Af507 | ACETATE SATIN | 45 \ 60" / 30y | 7.50 / 202.00 |
| Af507P | POLY SATIN | 45 \ 60" / 30y | 9.00 / 243.00 |
| Af504 | BRIDAL SATIN | 47 \ 45" / 30y | 10.00 / 270.00 |
| Af506 | POLY BRIDAL SATIN | 24 \ 60" / 30y | 12.50 / 337.00 |
| Af600 | FLUORO SATIN | 5 \ 60" / 30y | 8.75 / 236.00 |
| Af505 | SATIN CREPE | 13+ \ 60" / 30y | 11.75 / 317.00 |
| Cfc29000 | POLY CREPE | 22 \ 64" / 15y | 7.25 / 85.00 |
| Af501 | TAFFETA | 27 \ 45" / 30y | 6.50 / 175.00 |
| Af583 | IRIDESCENT TAFFETA | 26 \ 60" / 25y | 10.75 / 242.00 |
| Af582 | MOIRE TAFFETA | 40 \ 60" / 25y | 12.00 / 270.00 |
| Af580 | BENGALINE | 80+ \ 50" / 25y | 10.50 / 236.00 |
| Af581 | MOIRE BENGALINE | 80+ \ 50" / 25y | 13.75 / 309.00 |
| Af514 | POPLIN | 40 \ 62" / 25y | 6.50 / 146.00 |
| Af311 | VELVET | 8 \ 44" / 18y | 13.50 / 218.00 |
| Af321 | CRUSHED VELVET | 10 \ 44" / 15y | 15.50 / 209.00 |
| Af510 | FUR PLUSH | black, white \ 60" / 15y | 20.25 / 273.00 |
| Also synthetic fur fabrics. | |||
| STRETCH | (request stretch specifics) | ||
| Af590 | CHIFFON | blk,tan,wht \ 45" / 30y | 11.00 / 297.00 |
| Af795 | FINE MESH (including 4 fluoro) | 12 \ 62" / 30y | 13.50 / 364.00 |
| Cfc9203 | FINE MESH (incl'g 3 fluoro) | 8 \ 60" / 15y | 14.25 / 167.00 |
| Af790 | MESH | blk,tan,wht \ 60" / 30y | 26.00 / 702.00 |
| Af155 | BIG MESH (incl'g 3 fluoro) | 7 \ 54" / 25y | 18.00 / 425.00 |
| Af150 | EYELET | 13 \ 60" / 50y | 6.00 / 269.00 |
| Af797 | HELENCA LINER | blk,tan,wht \ 57" / 25y | 6.25 / 140.00 |
| Af799 | LINER | tan \ 46" / 30y | 12.00 / 324.00 |
| Cfc7799 | LINER | beige \ 46" / 15y | 16.00 / 186.00 |
| Cfc11000 | PIQUE (incl'g 4 fluoro) | 19 \ 64" / 15y | 7.75 / 89.00 |
| Af597 | MARVEL (incl'g 5 fluoro) | 20 \ 60" / 30y | 18.50 / 495.00 |
| Bg8000 | LYCRA | 30 \ 60" / 25y | 22.00 / 495.00 |
| Af805 | SUPER STRETCH (incl'g 4 fluoro) | 17 \ 46" / 35y | 26.00 / 840.00 |
| Af699 | DOUBLE STRETCH (incl'g 5 fluoro) | 26 \ 60" / 35y | 22.25 / 700.00 |
| Af701 | 10½ oz. DOUBLE STRETCH | 17 \ 62" / 30y | 32.50 / 877.00 |
| Cfc20000 | MICRO-RIB | 6 \ 50" / 15y | 16.50 / 191.00 |
| Cfc12000 | MATTE SPANDEX (incl'g 5 fluoro) | 35 \ 60" / 15y | 17.75 / 205.00 |
| Af498 | LITE STRETCH (incl'g 3 fl, 2 met'c) | 15 \ 56" / 30y | 17.75 / 479.00 |
| Af596 | WET LOOK MARVEL (+5 fluoro) | blk, wht+ \ 60" / 30y | 24.75 / 668.00 |
| Af499 | STRETCH SATIN (incl'g 4 fl, 2 met'c) | 15 \ 45" / 30y | 21.25 / 573.00 |
| Bg3000 | COTTON | 30 \ 60" / 25y | 22.00 / 495.00 |
| Af399 | HEAVY COTTON | 10 \ 60" / 25y | 16.50 / 371.00 |
| Af313 | VELOUR (incl'g 3 fluoro) | 16 \ 60" / 15y | 16.25 / 219.00 |
| Af312 | VELVET | 11 \ 60" / 15y | 21.00 / 283.00 |
| Af312F | FLUORO VELVET | grn, org, pnk \ 60" / 15y | 22.50 / 303.00 |
| Cfc38000 | PLUSH VELVET (incl'g 2 fluoro) | 21 \ 60" / 15y | 17.75 / 205.00 |
| Cfc23000 | CRUSHED VELVET | 13 \ 52" / 15y | 23.75 / 277.00 |
| Af511 | PLUSH | 15 \ 60" / 25y | 8.50 / 200.00 |
| VINYL/LEATHER | \ (usual hide sizes) / | (square foot price) | |
| Af594 | STRETCH VINYL (incl'g 2 fl, 2 met'ic) | 15 \ 56" / 25y | 14.75 / 331.00 |
| Af595 | 2-WAY STRETCH VINYL | blk, red, wht \ 60" / 15y | 25.75 / 347.00 |
| Cfc19000 | POLY SUEDE | black, white \ 60" / 15y | 10.25 / 119.00 |
| Hh360 | GOATSKIN, 2½ - 3 oz. | 4 \ (6-10 sq') / NA | (6.50) / NA |
| Hh260 | PLONGE LEATHER, 1½ - 2 oz. | 32 \ (20-30 sq') / NA | (7.25) / NA |
| Hh500 | LAMBSKIN LEATHER, 2 - 2½ oz. | 31 \ (6-8 sq') / NA | (7.25) / NA |
| Hh450 | PIGSUEDE LEATHER, 1½ - 2 oz. | 45 \ (11-15 sq') / NA | (5.00, wht 6.50)/NA |
| Hh640 | VELVET CALFSUEDE LR, 2-2½ oz. | 6 \ (12-16 sq') / NA | (5.50) / NA |
| Hh401 | LAMBSUEDE LEATHER, 1½ oz. | 25 / (6-8 sq') / NA | (7.75) / NA |
| Hh446 | PATINA PIGSUEDE, 1½ - 2 oz. | blk,red,wht \ (11-15) / NA | (7.75) / NA |
Af202
Af201
| ITEM {minimum} | FABRIC | colors \ width / bolt size | yard/bolt PRICE |
| SHEERS | |||
| Bnh300 | TISSUE LAMÉ | 41 \ 44" / 25 yards | 8.75 / 207.00 |
| Af850 | DUO LAHM | gold, silver \ 44" / 25y | 5.00 / 112.00 |
| Af851 | DELUXE DUO LAHM | 10 \ 44" / 25y | 7.00 / 157.00 |
| Af825 | SPARKLE | 10 \ 44" / 25y | 9.25 / 208.00 |
| Af823 | LONG LASH | 11 \ 43" / 25y | 11.00 / 247.00 |
| Af203 | ¼" REFLECTIONS | 12+ \ 54" / 25y | 13.75 / 309.00 |
| Af202 | ¼" SPOTLIGHT REFLECTIONS | gold, silver \ 54" / 25y | 15.00 / 337.00 |
| Af204 | 1/8" REFLECTIONS | 14+ \ 38" / 25y | 9.50 / 213.00 |
| Cfc9246 | 1/8" REFLECTIONS | 13 \ 37" / 15y | 10.75 / 125.00 |
| Af211 | 1/8" SPOTLIGHT REFLECTIONS | 3+ \ 54" / 25y | 14.75 / 346.00 |
| SOLIDS | |||
| Af251 | ILLUSIONARY | gold, silver \ 44" / 25y | 9.75 / 219.00 |
| Af251 | ILLUSIONARY | 8 \ 44" / 25y | 10.50 / 236.00 |
| Af822 | LAMINETTE | gold, silver \ 44" / 25y | 12.25 / 275.00 |
| Af822 | LAMINETTE | 10 \ 44" / 25y | 13.00 / 292.00 |
| STRETCH | (request stretch specifics) | ||
| Af517 | METALLIC NET | 8 \ 44" / 25y | 7.00 / 157.00 |
| Af517 | METALLIC NET | rainbow \ 44" / 25y | 9.50 / 213.00 |
| Af230 | METALLIC MESH | 8 \ 54" / 15y | 18.00 / 243.00 |
| Af199 | METALKNIT | 18 \ 60" / 25y | 9.75 / 219.00 |
| Af195 | SPARKLE KNIT | 9 \ 60" / 30y | 10.25 / 276.00 |
| Af254 | BOUCLE | 8 \ 58" / 35y | 15.25 / 480.00 |
| Af201 | HOLOGRAM MINI-REFLECT'S | 7 \ 54" / 15y | 35.50 / 475.00 |
| Af249 | METALSKIN | 10+ \ 42" / 25y | 7.75 / 174.00 |
| Af247 | 2-WAY METALSKIN | 9 \ 54" / 15y | 34.00 / 459.00 |
| Af523 | EXOTIC | gold, silver \ 36" / 25y | 26.00 / 585.00 |
| Af226 | MICRO-REFLECTIONS (incl'g 1 fl) | 15 \ 54" / 15y | 26.00 / 350.00 |
| Af224 | HOLOGRAM MICRO-REFLECT'S | 4 \ 54" / 15y | 32.25 / 435.00 |
| Af252 | ILLUSION | 9 \ 58" / 25y | 26.75 / 600.00 |
| VINYL / | LEATHER | \ (usual hide sizes) / | (square foot price) |
| Hh437 | METALLIC PIGSUEDE, 1½-2 oz. | 15 \ (11-15 square') / NA | (7.75) / NA |
Cfc11270
Cfc11300
Cfc12730
Cfc13240 | ITEM | FABRIC {design lists} | colors \ width / bolt size | yd/bolt PRICE |
| SHEERS | |||
| Af705 | TIE-DYED CRUSHED GEORGETTE | 25 \ 52" / 25y | 12.25 / 288.00 |
| Af525 | 3/16" DOTS ORGANDY (incl'g 3 fl) | 11 \ 54" / 30y | 6.75 / 185.00 |
| Af892 | GLITTER STARS ORGANDY | 6 \ 54" / 30y | 9.75 / 193.00 |
| Cfc327-- | TIE-DYED CHIFFON | 4 \ 54" / 15y | 13.00 / 151.00 |
| Af890 | 1/8" GLITTER DOTS CH'N (w/3 fl) | 14 \ 54" / 30y | 7.00 / 193.00 |
| SOLIDS | |||
| Cfc13--- | SATINETTE {A.} | 1-10 \ 60" / 15y | 13.00 / 151.00 |
| Af560 : Af561 | ½" : 1" SATIN STRIPES | blk/wht, red/wht \ 60" / 30y | 12.50 / 350.00 |
| Af570 | CAMOUFLAGE CANVAS | 4 \ 60" / 25y | 13.50 / 317.00 |
| STRETCH | (request stretch specifics) | ||
| Cfc21--- | MESH {3 abstracts} | 1 \ 58" / 15y | 20.00 / 232.00 |
| Cfc29--- | CREPE {dots, tie-dyed} | 1-3 \ 60" / 15y | 13.00 / 151.00 |
| Cfc11--- | PIQUE {A. B.} | 1-6 \ 60" / 15y | 14.00 / 165.00 |
| Cfc12--- | POLY SPANDEX {A. B.} | 2-12 \ 58" / 15y | 24.50 / 285.00 |
| Af780 | SPANDEX 1" STRIPES | blk/wht, red/wht \ 60" / 30y | 20.25 / 576.00 |
| Af781 | SPANDEX 1" DOTS (incl'g 1 fluoro) | 5 \ 58" / 30y | 21.75 / 622.00 |
| VINYL/LEATHER | \ (usual hide size) / | (square foot price) | |
| Hh539 | PRINTED LAMB | 10 \ (6-8 square') / NA | (8.25) / NA |
Af606 | ITEM | FABRIC | colors \ width / bolt size | yd/bolt PRICE |
| SHEERS | |||
| Af524 | FLORAL LACE | 19 \ 58" / 25y | 10.75 / 250.00 |
| Cfc9415 | POLY LACE (incl'g fluoro) | 13+ \ 60" / 15y | 4.50 / 42.00 |
| SOLIDS | |||
| Cfc9242 | 1/8" SPOTLIGHT REFLECT's on VELOUR | 7 \ 38" / 15y | 19.50 / 227.00 |
| Cfc9241 | 1/8" SPOTLIGHT REFLECT's on VELOUR | white \ 38" / 15y | 24.25 / 283.00 |
| STRETCH | (request stretch specifics) | ||
| Cfc16000 | STRETCH LACE | 8 \ 60" / 15y | 20.75 / 242.00 |
| GLITZ | |||
| Af207 | 5/16" SPOTLIGHT SQUARES | 8 \ 37" / 25y | 14.75 / 350.00 |
| Af210 | 1/8" REFLECTIONS on solid background | 10 \ 38" / 25y | 11.50 / 269.00 |
| Af210 | 1/8" REFLECTIONS on solid | rainbow, spotlight \ above | 13.75 / 327.00 |
| STRETCH | GLITZ | ||
| Af332 | 1¼" DOTS on solid white | fuschia,gold,peacock \ 54" / 15y | 19.25 / 274.00 |
| Af206 | 1/8" REFLECTIONS on solid | 13 \ 44" / 25y | 16.50 / 392.00 |
| Af606 | 1/8" FLUORESCENT REFLECTIONS | 4 \ 58" / 25y | 18.75 / 445.00 |
| Af225 | MICRO-REFLECTIONS on solid (incl'g 3 fl) | 8 \ 54" / 15y | 27.00 / 384.00 |
| Af330 | white STARS on MICRO-REFLECTIONS | kelly, red, royal \ 54" / 15y | 27.75 / 435.00 |
| Cfc11999 | silver GLITTER PINSTRIPE on PIQUE | 5 \ 60" / 15y | 16.50 / 190.00 |
| Cfc12999 | silver GLTR PINSTRIPE on SPANDEX (1 fl) | 7 \ 57" / 15y | 27.00 / 313.00 |
| Af336 | GLITTER WAVE | 6 \ 58" / 25y | 17.00 / 400.00 |
| Cfc20995 | silver 1/8" GLITTER DOTS on MICRO-RIB | 6 \ 49" / 15y | 27.75 / 322.00 |
| Cfc38995 | silver GLTR DOTS on VELVET (incl'g fl org) | 13 \ 57" / 15y | 28.00 / 326.00 |
| Cfc38989 | silver GLTR "WHEAT"\VELVET (incl'g 2 fl) | 16 \ 55" / 15y | 38.00 / 440.00 |
Cfc38989
Sold per yard. Bolt discounts vary, but usually are minimum 10%. Also other widths, colors, weights, treatments are available. Thread count is warp plus woof per square inch (thread weight varies with product) and weight is per square yard. Count, weight, and/or color may slightly vary per manufacturing run. Listings are unbleached unless color is specified. R=flame retardant treated. Most theater fabrics are shipped folded (not rolled) - bulk shipping fees may apply, request estimates. Short cuts of some items may not always be available.
| ITEM | CT, WEIGHT | WIDTH / BOLT | FINISH | yard/bolt PRICE |
| MFst4510 | 120 count | 45" / 50 yards | unbleached | 3.00 / 135.00 |
| MFst4511 | 120 ct | 45" / 50y | white | 3.50 / 157.00 |
| MRb6014 | 140 ct | 60" / 50y | unbleached | 4.75 / 214.00 |
| CFst6010 | 10 ounce | 60" / 20y | unbleached duck | 4.50 / 81.00 |
| MAsp2107 | 128 ct | 72" / 50y | unbleached | 5.25 / 236.00 |
| MFst5125 | 120 ct | 90" / 15y | unbleached | 6.00 / 81.00 |
| MFst5126 | 120 ct | 90" / 15y | white | 6.50 / 87.00 |
| MFst5127 | 120 ct | 9' / 15y | unbleached | 8.50 / 114.00 |
| MFst5128 | 120 ct | 9' / 15y | white | 9.00 / 121.00 |
| MScs6608 | 120 ct, 3.8 oz | 9' / 100y | unbleached | 9.50 / 720.00 |
| MScs6608R | 120 ct, 3.8 oz | 9' / 100y | retardant treated | 14.25 / 1,080.00 |
| MScs6609R | 120 ct, 3.8 oz | 9' / 100y | treated black, light gray, gray, night blue, sky, white |
18.25 / 1,370.00 |
| MFst5114 | 120 ct | 10' / 15y | unbleached | 10.00 / 135.00 |
| MFst5115 | 120 ct | 10' / 15y | white | 10.50 / 141.00 |
| MScs6129 | 128 ct, 4.2 oz | 10' / 100y | unbleached | 11.75 / 895.00 |
| MScs6120R | 5 oz | 10' / 100y | retardant treated | 20.00 / 1,505.00 |
| MScs6121R | 5 oz | 10½' / 100y | treated black, gray, light gray, white |
24.75 / 1,875.00 |
| MScs6144 | 128 ct, 4.2 oz | 12' / 100y | unbleached | 14.50 / 1,100.00 |
| CScs6014 | 100 ct, 5 oz | 12' / 65y | unbleached | 25.25 / 1,235.00 |
| CScs6014R | 100 ct, 5 oz | 12' / 65y | retardant treated | 42.50 / 2,090.00 |
| CScs6015R | 100 ct, 5 oz | 12' / 65y | treated light gray, sky, white |
48.75 / 3,690.00 |
| CScs6014/20 | 100 ct, 5 oz | 20' / 65y | unbleached | 50.00 / 2,460.00 |
| CScs6014/25 | 100 ct, 5 oz | 25' / 65y | unbleached | 155.00 / 7,605.00 |
| CScs6014/33 | 100 ct, 5 oz | 33' / 65y | unbleached | 186.00 / 9,125.00 |
| CScs6014/40 | 100 ct, 5 oz | 40' / 65y | unbleached | NA / 12,850.00 |
Scs9231
Scs9531
Scs5048
Scs5040 | ITEM | DESCRIPTION | WIDTH / BOLT | FINISH | yard/bolt PRICE |
| SScs9931 | Painters Scrim | 31' / 70 yards | unbleached | 103.00 / 5,415.00 |
| SScs9936 | Painters Scrim | 36' / 70y | unbleached | 112.00 / 5,920.00 |
| SScs9231R | Sharkstooth1 | 31' / 70y | treated white | 133.00 / 7,055.00 |
| SScs9232R | Sharkstooth1 | 31' / 70y | treated black, light gray |
157.00 / 8,315.00 |
| SScs9236R | Sharkstooth1 | 36' / 70y | treated white | 155.00 / 8,190.00 |
| SScs9237R | Sharkstooth1 | 36' / 70y | treated black, light gray |
164.00 / 8,695.00 |
| SScs9531R | Leno1 | 31' / 50y | treated white | 274.00 / 10,350.00 |
| SScs9532R | Leno1 | 31' / 50y | treated black, lt. gray, natural |
285.00 / 10,800.00 |
| QScs5048 | Jute Erosion Cloth | 48" / 75y | natural | 5.75 / 304.00 |
| QScs5040 | Burlap, 10 oz jute | 40" / 100y | natural | 5.50 / 405.00 |
| QScs5072 | Burlap, 10 oz jute | 72" / 100y | natural | 8.00 / 594.00 |
![]()