Globe Theatrical Supply Resource Center 712/255-0972
Return to PRODUCT CATEGORIES directory.
Dr430
Dr440, Dr433
Dr420, Dr411
Dr2621, Dr2619
Dr431, Dr432
Dr2788 
| Bg SIZE CHART in inches (request larger size specifications) | ||||||||||
| CHILD | ADULT | |||||||||
| Tot | Small | Intermediate | Medium | Large | Petite | Small | Medium | Large | X | |
| Size | c2-4 | 4-6 | 6x-7 | 8-10 | 12-14 | a2-4 | 4-6 | 8-10 | 10-12 | 14-16 |
| Bust | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | |
| Waist | 19-21 | 21-23 | 23-24 | 24-26 | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | |
| Hips | 24-26 | 26-28 | 28-30 | 30-32 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | |
| Girth | 41-43 | 43-45 | 45-49 | 49-51 | 55-57 | 57-59 | 59-61 | 61-63 | 63-65 | |
| Dr SIZE CHART in inches | ||||||||||||||
| CHILD |
ADULT | |||||||||||||
| Tot | Small | Medium | Large | Small | Medium | Large | X | |||||||
| Size | 2 | 4 | 6 | 6x-7 | 8 | 10 | 12 | 14 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust | 20 | 22 | 24 | 25 | 26 | 27 | 28 | 30 | 34 | 34½ | 35 | 36 | 38 | 39 |
| Waist | 18 | 19 | 20 | 20½ | 21 | 22 | 23 | 24 | 23 | 24 | 26 | 28 | 31 | 33 |
| Hips | 22 | 24 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 39 | 41 | 43 |
| Girth | 38-39 | 40-41 | 42-44 | 44-45 | 45-46 | 47-49 | 50-51 | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62 | 63 |
| Eu SIZE CHART in inches (request larger size specifications) | |||||||||||
| CHILD | ADULT | ||||||||||
| Tot | Small | Intermediate | Medium | Large | Teen | Petite | Small | Medium | Large | X | |
| Size | c2-4 | 4-6 | 6x-7 | 8-10 | 12-14 | 12-14 | a2-4 | 4-6 | 8-10 | 10-12 | 14-16 |
| Bust | 18-21 | 20-22 | 21-24 | 24-26 | 26-29 | 28-30 | 30-32 | 31-34 | 34-36 | 36-39 | 38-42 |
| Waist | 18-21 | 20-22 | 21-24 | 23-25 | 24-26 | 22-25 | 22-24 | 23-26 | 25-28 | 28-30 | 31-33 |
| Hips | 20-22 | 21-23 | 23-25 | 25-27 | 26-29 | 29-32 | 31-34 | 33-36 | 35-38 | 38-42 | 42-44 |
| Girth | 37-40 | 40-42 | 43-45 | 44-47 | 49-52 | 51-53 | 52-54 | 54-58 | 57-61 | 61-64 | 64-66 |
| Ms SIZE CHART in inches (request larger size specifications) | |||||||||||
| CHILD | ADULT | ||||||||||
| Tot | Small | Intermediate | Medium | Large | Teen | Petite | Small | Medium | Large | X | |
| Size | c2-4 | 4-6 | 6x-7 | 8-10 | 12-14 | a2-4 | 4-6 | 8-10 | 10-12 | 14-16 | |
| Bust | 20-22 | 23-26 | 27-28 | 29-30 | 31-33 | 34-36 | 30-31 | 32-33 | 34-36 | 37-40 | 41-43 |
| Waist | 19-20 | 21-22 | 23 | 24 | 25-26 | 27-30 | 23 | 24 | 25-27 | 28-31 | 32-34 |
| Hips | 19-22 | 23-26 | 27-29 | 30-31 | 32-35 | 36-38 | 30-32 | 33-34 | 35-38 | 39-42 | 43-45 |
| Girth | 38½ | 42½ | 46¼ | 50 | 55 | 57½ | 54 | 59 | 61 | 63½ | 66 |
![]()